1999
De SpongePedia
(Diferencias entre revisiones)
m (Revertidos los cambios de MariaPeterson (disc.) a la última edición de Estrangulador de Soplones) |
(minor updates) |
||
Línea 9: | Línea 9: | ||
{{Linea del Tiempo}} | {{Linea del Tiempo}} | ||
[[Categoría:Años]] | [[Categoría:Años]] | ||
+ | |||
+ | == Obama Inquisition: Stokes The Flames Of Racism Through Proxies And MSM == | ||
+ | |||
+ | Oprah Winfrey: Self-Appointed Grand Inquisitor for the Obama Adminstration There are no excuses for the hundreds of years of racism which have tainted these United States of America. No explanations whatsoever can erase this societal stain which continues to sully the body politic. However, the nation as a whole has come a long way. And, it continues to make great ... | ||
+ | |||
+ | [[http://7spies.com/Obama-Inquisition-Stokes-The-Flames-Of-Racism-Through-Proxie-8tY.html Obama Inquisition: Stokes The Flames Of Racism Through Proxies And MSM]] | ||
+ | |||
+ | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
+ | |||
+ | == Study: Safe Levels of Food Contaminants Contribute to Chronic Disease Risk == | ||
+ | |||
+ | Elizabeth Renter Prison Planet.com November 27, 2013 We are exposed to countless pollutants on a daily basis in our food, air, water, clothing, and homes. And while many of them are known to be toxic, the consequences of low-level exposure are largely unknown.Despite the FDA and EPA claiming safety for the small amounts of contaminants were exposed to,a recent study... | ||
+ | |||
+ | [[http://7spies.com/-Study-Safe-Levels-of-Food-Contaminants-Contribute-to-Chron-jyZd.html Study: Safe Levels of Food Contaminants Contribute to Chronic Disease Risk ]] | ||
+ | |||
+ | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
+ | |||
+ | == USA In The Throes Of A Paralyzing Economic Recession == | ||
+ | |||
+ | And yet the Mainstream Media (MSM) never talks about it Its been 6 years now since the US real estate market first began to collapse in 2007. Its been over five years since the stock market crashed in the fall 2008. And yet here we sit today in the same recessionary stew pot that eight Bush years and five Obama years have created. There has been no forward ... | ||
+ | |||
+ | [[http://7spies.com/USA-In-The-Throes-Of-A-Paralyzing-Economic-Recession-3z0TQ4.html USA In The Throes Of A Paralyzing Economic Recession]] | ||
+ | |||
+ | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
+ | |||
+ | == Las Vegas Installs Intellistreets Light Fixtures Capable Of Video Recording == | ||
+ | |||
+ | The Las Vegas Public Works Department has begun testing a newly installed street light system around City Hall with wide-ranging capabilities including audio and video recording. According to the Michigan based Illuminating Concepts, the systems main benefits include energy management, security and entertainment. The Las Vegas setup includes such ... | ||
+ | |||
+ | [[http://7spies.com/Las-Vegas-Installs-Intellistreets-Light-Fixtures-Capable-Of-NSWQ.html Las Vegas Installs Intellistreets Light Fixtures Capable Of Video Recording]] | ||
+ | |||
+ | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] | ||
+ | |||
+ | == China Is On A Debt Binge And A Buying Spree Unlike Anything The World Has Ever Seen Before == | ||
+ | |||
+ | Michael Snyder Economic Collapse November 27, 2013 When it comes to reckless money creation, it turns out that China is the king. Over the past five years, Chinese bank assets have grown from about 9 trillion dollars tomore than 24 trillion dollars. This has been fueled by the greatest private debt binge that the world has ever seen. According to a recentWorld Bank ... | ||
+ | |||
+ | [[http://7spies.com/-China-Is-On-A-Debt-Binge-And-A-Buying-Spree-Unlike-Anythin-1Vmu.html China Is On A Debt Binge And A Buying Spree Unlike Anything The World Has Ever Seen Before ]] | ||
+ | |||
+ | [[http://'.GetDomainName().'/wk.html '.GetDomainName().' - news, stories, articles]] |
Revisión de 02:32 31 may 2014
1999 es el ultimo año del siglo XX del calendario gregoriano.
Eventos reales
Eventos susedidos en la vida real relacionados con Bob Esponja:
- 28 de Abril: Contrato de Stephen Hillenburg y la Nickelodeon para comenzar la serie el 1 de Mayo con 16 episodios.
- 1 de Mayo: Comienzo de la serie y Estreno de Se busca ayuda , La aspiradora y Tomemos el té en E.U.A. , este dia cayo en sabado.
- 17 de Julio: Se estrena Pesca de Medusas en E.U.A. primer episodio definitivo.
- 31 de Diciembre: Se estrena SB-129 y Kortadores Karatekas en E.U.A.
Linea del tiempo | |
---|---|
Años | 1947 - 1957 - 1961 - 1969 - 1974 - 1975 - 1986 - 1999 - 2000 - 2001 - 2001 - 2002 -2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 |
Meses | Enero - Febrero - Marzo - Abril- Mayo - Junio - Julio - Agosto - Septiembre - Octubre - Noviembre - Diciembre |
Fechas | Categoria Principal: Fechas |
Vease Tambien: Personajes • Episodios • Lugares • Doblaje |
Obama Inquisition: Stokes The Flames Of Racism Through Proxies And MSM
Oprah Winfrey: Self-Appointed Grand Inquisitor for the Obama Adminstration There are no excuses for the hundreds of years of racism which have tainted these United States of America. No explanations whatsoever can erase this societal stain which continues to sully the body politic. However, the nation as a whole has come a long way. And, it continues to make great ...
[Obama Inquisition: Stokes The Flames Of Racism Through Proxies And MSM]
['.GetDomainName().' - news, stories, articles]
Study: Safe Levels of Food Contaminants Contribute to Chronic Disease Risk
Elizabeth Renter Prison Planet.com November 27, 2013 We are exposed to countless pollutants on a daily basis in our food, air, water, clothing, and homes. And while many of them are known to be toxic, the consequences of low-level exposure are largely unknown.Despite the FDA and EPA claiming safety for the small amounts of contaminants were exposed to,a recent study...
[Study: Safe Levels of Food Contaminants Contribute to Chronic Disease Risk ]
['.GetDomainName().' - news, stories, articles]
USA In The Throes Of A Paralyzing Economic Recession
And yet the Mainstream Media (MSM) never talks about it Its been 6 years now since the US real estate market first began to collapse in 2007. Its been over five years since the stock market crashed in the fall 2008. And yet here we sit today in the same recessionary stew pot that eight Bush years and five Obama years have created. There has been no forward ...
[USA In The Throes Of A Paralyzing Economic Recession]
['.GetDomainName().' - news, stories, articles]
Las Vegas Installs Intellistreets Light Fixtures Capable Of Video Recording
The Las Vegas Public Works Department has begun testing a newly installed street light system around City Hall with wide-ranging capabilities including audio and video recording. According to the Michigan based Illuminating Concepts, the systems main benefits include energy management, security and entertainment. The Las Vegas setup includes such ...
[Las Vegas Installs Intellistreets Light Fixtures Capable Of Video Recording]
['.GetDomainName().' - news, stories, articles]
China Is On A Debt Binge And A Buying Spree Unlike Anything The World Has Ever Seen Before
Michael Snyder Economic Collapse November 27, 2013 When it comes to reckless money creation, it turns out that China is the king. Over the past five years, Chinese bank assets have grown from about 9 trillion dollars tomore than 24 trillion dollars. This has been fueled by the greatest private debt binge that the world has ever seen. According to a recentWorld Bank ...
[China Is On A Debt Binge And A Buying Spree Unlike Anything The World Has Ever Seen Before ]